Top users
| Rank | User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 276 | 274 (99%) | 10 | 298 | 244 (81%) | 12017.00 | |
| 2 | 67 | 67 (100%) | 0 | 67 | 64 (95%) | 3501.00 | |
| 3 | 0 | 0 (-) | 188 | 0 | 0 (-) | 3230.00 | |
| 4 | 139 | 139 (100%) | 7 | 166 | 138 (83%) | 3176.00 | |
| 5 | 0 | 0 (-) | 80 | 0 | 0 (-) | 1440.00 | |
| 6 | 0 | 0 (-) | 104 | 0 | 0 (-) | 1050.00 | |
| 7 | 0 | 0 (-) | 64 | 0 | 0 (-) | 1010.00 | |
| 8 | 0 | 0 (-) | 5 | 0 | 0 (-) | 820.00 | |
| 9 | 20 | 20 (100%) | 1 | 20 | 18 (90%) | 802.00 | |
| 10 | 0 | 0 (-) | 71 | 0 | 0 (-) | 730.00 | |
| 11 | 0 | 0 (-) | 0 | 0 | 0 (-) | 683.00 | |
| 12 | 0 | 0 (-) | 24 | 0 | 0 (-) | 660.00 | |
| 13 | 53 | 53 (100%) | 0 | 53 | 41 (77%) | 574.00 | |
| 14 | 0 | 0 (-) | 55 | 0 | 0 (-) | 560.00 | |
| 15 | 0 | 0 (-) | 53 | 0 | 0 (-) | 540.00 | |
| 16 | 0 | 0 (-) | 0 | 0 | 0 (-) | 458.00 | |
| 17 | 0 | 0 (-) | 0 | 0 | 0 (-) | 426.00 | |
| 18 | 0 | 0 (-) | 38 | 0 | 0 (-) | 390.00 | |
| 19 | 0 | 0 (-) | 0 | 0 | 0 (-) | 362.00 | |
| 20 | 14 | 14 (100%) | 0 | 14 | 10 (71%) | 356.00 | |
| 21 | 0 | 0 (-) | 0 | 0 | 0 (-) | 347.00 | |
| 22 | 0 | 0 (-) | 0 | 0 | 0 (-) | 331.00 | |
| 23 | 0 | 0 (-) | 0 | 0 | 0 (-) | 330.00 | |
| 23 | 0 | 0 (-) | 0 | 0 | 0 (-) | 330.00 | |
| 25 | 0 | 0 (-) | 28 | 0 | 0 (-) | 291.00 |
Theyxz.in democratizing digital media, discover, discuss and share the links you wish to index and Subscribe to Thexyz.in Tech Industry News by Email



